Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | Saturdays | Sunday – No Service
| Ashford – Ham Street – Peasmarsh | |
| Singleton Askes Court | 9.30 DEPART |
| Meridian Court | 9.33 DEPART |
| Stephens Walk | 9.38 DEPART |
| Beaver Lane Arcon | 9.42 DEPART |
| Cross Style | 9.44 DEPART |
| Cryol Road | 9.47 DEPART |
| Kingsnorth Queens Head | 9.50 DEPART |
| Hamstreet Crossroads | 9.55 DEPART |
| Brenzett, Little Chef | 10.03 DEPART |
| Brookland Layby A259 | 10.07 DEPART |
| Playden | 10.20 DEPART |
| Peasmarsh, Maltings | 10.23 DEPART |
| Jempson’s | 10.25 ARRIVE |
| Depart Jempson’s At 12.00 Arrive Back 13.00 | |
| Battle – Sedlescombe – Peasmarsh | |
| Battle Virgins Lane | 11.08 DEPART |
| Battle Fire Station | 11.10 DEPART |
| Battle Abbey | 11.15 DEPART |
| Marley Lane | 11.18 DEPART |
| Sedlescombe | 11.25 DEPART |
| Cripps Corner | 11.32 DEPART |
| Staplecross | 11.35 DEPART |
| Horns Cross | 11.40 DEPART |
| Beckley, Rose & Crown | 11.43 DEPART |
| Beckley, Four Oaks | 11.46 DEPART |
| Jempson’s | 11.50 ARRIVE |
| Depart Jempson’s 14.00 Arrive Back 14.40 | |
| Ashford – Woodchurch – Appledore – Peasmarsh | |
| *Ashford, Loudon Court | 13.05 DEPART |
| Woodchurch Shirkoak | 13.20 DEPART |
| Bonny Cravat | 13.23 DEPART |
| Police House | 13.25 DEPART |
| Appledore Heath | 13.30 DEPART |
| Appledore, The Street | 13.32 DEPART |
| Houghton Green | 13.40 DEPART |
| Jempson’s | 13.50 ARRIVE |
| *Ashford, Loudon Court Operates 4th Monday in each month. | |
| Depart Jempson’s 15.15 Arrive Back 15.45 | |
| Tenterden – Rolvenden – Newenden – Northiam – Peasmarsh | |
| St Michaels, The Crown | 9.25 DEPART |
| Fat Ox | 9.27 DEPART |
| Tenterden, Turner Avenue | 9.30 DEPART |
| Town Hall | 9.33 DEPART |
| Cb Motors | 9.35 DEPART |
| Rolvenden High Street | 9.39 DEPART |
| Rolvenden, Monypenny | 9.40 DEPART |
| Newenden | 9.48 DEPART |
| Northiam, Goddens Gill | 9.52 DEPART |
| Northiam Post Office | 9.54 DEPART |
| Beckley Rose & Crown | 9.57 DEPART |
| Beckley, Four Oaks | 10.00 DEPART |
| Jempson’s | 10.04 DEPART |
| Depart Jempson’s 11.30 Arrive Back 12.15 | |
| Robertsbridge – Hurst Green – Hawkhurst – Sandhurst – Peasmarsh | |
| Robertsbridge, Blenheim Court | 13.15 DEPART |
| George Inn | 13.17 DEPART |
| Rutley Close | 13.20 DEPART |
| Hurst Green, Royal George | 13.25 DEPART |
| Hawkhurst, The Moor | 13.30 DEPART |
| Victoria Hall | 13.35 DEPART |
| Sandhurst | 13.40 DEPART |
| Newenden, Bus Stop | 13.45 DEPART |
| Via Whitbread Lane | |
| Jempson’s | 14.00 ARRIVE |
| Depart Jempson’s 15.15 Arrive Back 16.15 | |
| Cranbrook – Benenden – Rolvenden – Wittersham – Iden – Peasmarsh | |
| Cranbrook, Memorial | 9.38 DEPART |
| Evernden House | 9.43 DEPART |
| Cranbrook, Opposite Hsbc | 9.45 DEPART |
| Hartley, Swattenden Turn | 9.50 DEPART |
| Benenden, King William Iv | 9.56 DEPART |
| Benenden, Village Hall | 9.57 DEPART |
| Rolvenden, High Street | 10.03 DEPART |
| Rolvenden, Moneypenny | 10.04 DEPART |
| Rolvenden Layne | 10.08 DEPART |
| Wittersham, Rolvenden Turn | 10.16 DEPART |
| Wittersham Village | 10.20 DEPART |
| Iden, The Bell | 10.28 DEPART |
| Peasmarsh Maltings | 10.33 DEPART |
| Jempsons | 10.35 ARRIVE |
| Depart Jempson’s At 12.00 Arrive Back 12.57 | |
| Aldington – Bilsington – Ruckinge – Hamstreet Brenzett- Brookland – Peasmarsh | |
| Aldington, Fire Station | 9.00 DEPART |
| Aldington Frith, Good Intent | 9.03 DEPART |
| Bilsington, White Horse | 9.08 DEPART |
| Ruckinge, Blue Anchor | 9.11 DEPART |
| Hamstreet, Surgery | 9.15 DEPART |
| Brenzett, Fleur De Lis | 9.25 DEPART |
| Brookland, Church | 9.30 DEPART |
| Brookland, West Place | 9.33 DEPART |
| Rye, New Road | 9.45 DEPART |
| Playden | 9.50 DEPART |
| Peamarsh, Maltings | 9.53 DEPART |
| Jempson’s | 9.55 ARRIVE |
| Depart Jempson’s 11 .45 Arrive Back 12.40 | |
| Dymchurch – St Mary’s Bay – New Romney – Old Romney Brenzett – Snargate – Appledore – Stone – Iden – Peasmarsh | |
| Dymchurch, Car Park | 13.30 DEPART |
| St Marys Bay, Baillif Sargeant | 13.37 DEPART |
| New Romney, Ship Hotel | 13.45 DEPART |
| Old Romney, Cross Road | 13.52 DEPART |
| Brenzett, Fleur De Lis | 13.55 DEPART |
| Snargate, Red Lion | 13.58 DEPART |
| Appledore Station | 14.00 DEPART |
| Appledore, The Street | 14.05 DEPART |
| Appledore Heath | 14.07 DEPART |
| Stone, The Crown | 14.12 DEPART |
| Iden, The Bell | 14.20 DEPART |
| Peasmarsh, Maltings | 14.25 DEPART |
| Jempsons | 14.27 ARRIVE |
| Depart Jempsons 15.40 Arrive Back 16.35 | |
| Winchelsea – Icklesham – Pett – Fairlight – Winchelsea Beach – Rye – Peasmarsh | |
| Winchelsea, Bridge Inn | 9.00 DEPART |
| Icklesham, All Stops | 9.05 DEPART |
| Guestling School | 9.10 DEPART |
| Pett, Allards | 9.15 DEPART |
| Chick Hill, Top | 9.20 DEPART |
| Fairlight, Turning Circle | 9.30 DEPART |
| Pett Level, Smugglers | 9.35 DEPART |
| Winchelsea Beach, Co-op | 9.40 DEPART |
| Rye, New Winchelsea Road | 9.52 DEPART |
| Rye Station | 9.55 DEPART |
| Playden | 10.00 DEPART |
| Peasmarsh, Maltings | 10.03 DEPART |
| Peasmarsh Jempsons | 10.05 ARRIVE |
| Depart Jempsons At 11.30 Arrive Back 12.35 | |
| Lydd – Greatstone- Camber – Peasmarsh | |
| Lydd, Camp | 13.15 DEPART |
| Lydd, Tourney Road | 13.17 DEPART |
| Lydd On Sea, The Pilot | 13.25 DEPART |
| Derville Road | 13.28 DEPART |
| Greatstone,Jolly Fish | 13.33 DEPART |
| Hardy Road | 13.35 DEPART |
| Railway Station | 13.40 DEPART |
| Ship Hotel | 13.43 DEPART |
| Lydd High Street | 13.50 DEPART |
| Camber Post Office | 13.58 DEPART |
| Rye, New Road | 14.05 DEPART |
| Playden | 14.10 DEPART |
| Peasmarsh, Maltings | 14.13 DEPART |
| Jempsons | 14.15 ARRIVE |
| Depart Jempsons 15.30 At Arrive Back 16.30 | |
| Rye Harbour Bus Stop | 09.00 DEPART |
| Rye, Tilling Green | 09.10 DEPART |
| Rye, Railway Station | 09.15 DEPART |
| Top ‘O’ The Hill | 09.20 DEPART |
| Peasmarsh, The Maltings | 09.27 DEPART |
| Jempsons | 09.30 ARRIVE |
| Depart Jempsons At 10.45 | |